I have a 120 gallon tank in my office and these are the inhabitants, past and present. I’ve also included potential additions. Before you flame me, know that they’re only fish that I think are attractive and will likely get along in the existing community based on research of behaviors. I am aware of their potential adult size.
CURRENT
Specimen | Count | Date Purchased | Retailer | Price | Name | |
ORA Captive-bred Snowflake Clownfish pair (Amphiprion ocellaris) | Fish | 1 | Reef Systems | $150 | Kristoff & Anna | |
ORA Orchid Dottyback (Pseudochromis fridmani) | Fish | 1 | Reef Systems | $50 | Violet | |
Biota Coral Beauty (Centropyge bispinosa) | Fish | 1 | 7/3/22 | Reef Systems | $90 | Little Fish |
Trochus snails (Trochus niloticus) | Snail | 8 | 7/3/22 | Reef Systems | $2 ea | |
Halloween Hermit Crab (Ciliopagurus strigatus) | Crab | 1 | 7/3/22 | Reef Systems | $12.00 | Mr. Krabbs |
Biota Starry Goby (Asterropteryx semipunctatus) | Fish | 2 | 9/3/22 | Reef Systems | $40 ea | Freckles & Spots |
Skunk Cleaner Shrimp (Lysmata amboinensis) | Shrimp | 1 | 9/3/22 | Reef Systems | $40 | Jacques |
Engineer Goby (Pholidichthys leucotaenia) | Fish | 2 | 9/17/22 | Matt’s Corals | $20 ea | |
Biota Captive-Bred Yellow Tang (Zebrasoma flavescens) | Fish | 1 | 10/1/22 | Reef Systems | $200 | Sunny |
Emerald Crab | Crab | 2 | 9/3/22 | Reef Systems | $6 ea | |
Galaxea | Coral | 1 | 7/3/22 | Reef Systems | $40 | |
Candy cane | Coral | 1 4 polyp frag | 7/31/22 | Reef Systems | $25 | |
Orange Ricordea | Coral | 1 | 7/3/22 | Reef Systems | $50 | |
Multicolor Ricordea | Coral | 1 | 7/31/22 | Reef Systems | $40 | |
Yellow Ricordea | Coral | 1 | 7/31/22 | Reef Systems | $25 | |
Blue Ricordea | Coral | 1 | 7/31/22 | Reef Systems | $25 | |
Mushroom | Coral | 1 | 7/31/22 | Reef Systems | $25 | |
Pulsing Xenia | Coral | 1 | 7/31/22 | Reef Systems | $25 | |
Blue Ridge | Coral | 1 | 7/31/22 | Reef Systems | $25 |
DESIRED
Specimen | Count | Comparison Retailer | Estimated Price | Size |
Biota Captive-Bred Forktail Blenny (Meiacanthus atrodorsalis) | 1 | liveaquaria | $35 | (1-2”) |
Squaretail Bristletooth Tang (Ctenochaetus truncatus) | 1 | liveaquaria | $65 | small (1.5-2.5”) |
Purple Tang (Zebrasoma xanthurum) | 1 | liveaquaria | $220 | small (1.5-2”) |
Blue Tang (Paracanthurus hepatus) | 1 | liveaquaria | $120 | small/medium (2-3”) |
Royal Gramma Basslet (Gramma loreto) | 1 | liveaquaria | $40 | large (1.75-2.5”) |
Yellow Wrasse (Halichoeres chrysus) | 1 | liveaquaria | $40 | small (1.5-3”) |
Melanurus Wrasse (Halichoeres melanurus) | 1 | liveaquaria | $115 | medium (2.5-3.5”) |
HISTORICAL
Specimin | Count | Date Acquired | Date Lost | Reason | Retailer | Name |
Firefish (Nemateleotris magnifica) $30 | 1 | Behavior | Rivers to Reefs | Garrett | ||
Purple Firefish (Nemateleotris decora) $60 – Liz | 1 | Behavior | Rivers to Reefs | Liz | ||
Royal Gramma Basslet (Gramma loreto) $33.74 – Lenny | 1 | 5/14/22 | Parasites | Aquarium Adventure | Lenny | |
Engineer Goby | 3 | 5/14/22 | Parasites | Aquarium Adventure | ||
ORA Sharknose Goby (Elacatinus evelynae) $25 Sharky | 1 | 7/31/22 | 2/23 | Aggression | Reef Systems | Sharky |